specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
TOZO, a brand based in Seattle, is committed to researching, developing, and producing high-tech digital products including wireless audio, smart IoT, virtual reality, and digital accessories. Our goal is to provide clients with excellent products, exceptional user experiences, and promote a green, low-carbon lifestyle by using high-quality materials, eliminating unnecessary steps in the production process, and enhancing efficiency.
TOZO offers a variety of products such as wireless earbuds, open ear earbuds, watches, gift ideas, and chargers. Our products are designed to meet the highest standards of quality and performance.
One of our featured products is the TOZO NC9 Wireless Earbuds with Active Noise Cancelling. These earbuds offer a truly immersive sound experience with powerful bass performance and a wide frequency range of 14Hz-20kHz. The ergonomic design of the earbuds ensure a comfortable fit, while the IPX6 waterproof protection shields them from sweat and water. Additionally, the convenient wireless charging feature allows for extended playtime of up to 40 hours.
Our earbuds also come equipped with advanced Bluetooth 5.3 technology, providing support for various audio profiles and delivering in-call stereo sound. One-step pairing makes it easy to connect the earbuds to your mobile device, while the transparency mode enhances the surrounding sound without removing the earbuds.
The TOZO NC9 earbuds feature a hybrid 3-layer active noise cancellation system that effectively blocks out external noise. The built-in dual noise-canceling microphone system isolates your voice from background noise for crystal clear calls. With over 13 hours of playtime on a single charge, these earbuds are perfect for on-the-go use.
Experience the ultimate audio experience with TOZO NC9 Wireless Earbuds. Charge on the go and enjoy uninterrupted music playback with our cutting-edge technology and innovative design. Visit TOZO's online store to discover more products that cater to your digital needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Active Noise Cancellation | ||||
frequency_response | 20 Hz | ||||
sensitivity | 101 dB | ||||
headphones_jack | Wireless | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Active Noise Reduction, Regardless of primary and secondary ears, Call Noise Reduction, Wireless Charging | ||||
included_components | USB-C Charging Cable, TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case | ||||
age_range_description | Adult | ||||
material | Polycarbonate (PC), Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Call, Meeting, Music and Video | ||||
charging_time | 2 Hours | ||||
recommended_uses_for_product | Travel, Outdoor Sports, Ready to use out of the warehouse, Home | ||||
compatible_devices | Laptops | ||||
theme | True Wireless Stereo | ||||
control_type | Touch Control | ||||
cable_feature | Charging | ||||
item_weight | 1.5 ounces | ||||
water_resistance_level | Waterproof | ||||
package_type | Colorful Package | ||||
unit_count | 1.0 Count | ||||
style | Hybrid Active Noise Cancelling Wireless Earbuds | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 13 Hours | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_average_life | 27 Hours | ||||
carrying_case_battery_charging_time | 2 Hours | ||||
carrying_case_weight | 42.5 Grams | ||||
earpiece_shape | In Ear | ||||
is_electric | Yes | ||||
number_of_usb_2_ports | 1 | ||||
global_trade_identification_number | 06971681317531 | ||||
manufacturer | TOZO | ||||
product_dimensions | 0.81 x 0.96 x 1.04 inches | ||||
item_model_number | T13187 | ||||
batteries | 1 Lithium Metal batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,611 in Electronics (See Top 100 in Electronics) #573 in Earbud & In-Ear Headphones | ||||
date_first_available | June 23, 2022 |
MORE FROM bose earbuds
MORE FROM recommendation